Tipo de Pago:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Cantidad de pedido mínima:1
transporte:Ocean,Land,Air
$0.1-1 /
Marca: HY o OEM
Modelo: RPV146
Warranty Period: 3 Years
Tipos De: Válvulas de retención de plástico
Support Customization: Oem
Place Of Origin: China
Medio: Temperatura Normal
Power: Hydraulic
Flow Medium: Water, Oil, Acid
Structure: Check
transporte: Ocean,Land,Air
Tipo de Pago: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Esta válvula de retención tipo oblea de CPVC (también llamada válvula de retención tipo oblea y válvula de retención oscilante tipo oblea) está diseñada para tuberías industriales de baja y media presión, fabricada con CPVC de alta calidad para una resistencia superior a los productos químicos y a la temperatura. Su diseño compacto de oblea permite una instalación sencilla y que ahorra espacio entre las bridas de la tubería, con un mecanismo de giro suave que garantiza un flujo unidireccional confiable y un sellado hermético a prueba de fugas. Durable y de bajo mantenimiento, es ideal para transferencia de fluidos corrosivos, tratamiento de agua y sistemas de procesamiento industrial.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | CPVC Wafer Check Valve DN100 DN300 4 inch | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | CPVC | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN10(1.0Mpa) | |||
| Working temperature: | normal temperature | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
Nuestra válvula de retención tipo wafer de CPVC es la solución definitiva para sistemas de tuberías a gran escala donde el espacio y el peso son factores críticos. Diseñada para encajar de forma segura entre dos bridas, esta válvula ofrece un perfil compacto y aerodinámico que reduce significativamente el espacio total de su instalación. Para proyectos que requieren máxima durabilidad química, ofrecemos la válvula de retención tipo wafer de CPVC con sello de Viton, que garantiza un cierre hermético incluso cuando se manipulan ácidos agresivos o agentes oxidantes.


| CPVC Wafer Check Valve Parts&Material | ||
| No. | Parts | Materials |
| 1 | rings | stainless steel |
| 2 | Screw | CPVC |
| 3 | Body | CPVC |
| 4 | Disc | CPVC |
| 5 | InnerO-ring | EPDM,FPM |
| 6 | Outside O-ring | EPDM,FPM |
| CPVC Wafer Check Valve Dimensions Table | ||||||
| DN | d | D1 | P | L | (Mpa) working pressure |
(Mpa) Minimum back pressure |
| DN40 | 23 | 82 | 36 | 18 | 1.0 | 0.05 |
| DN50 | 27 | 108 | 44 | 21 | 1.0 | 0.05 |
| DN65 | 40 | 127 | 58 | 22 | 1.0 | 0.05 |
| DN80 | 54 | 142 | 70 | 23 | 1.0 | 0.05 |
| DN100 | 70 | 165 | 89 | 25 | 1.0 | 0.05 |
| DN125 | 92 | 192 | 115 | 28 | 1.0 | 0.05 |
| DN150 | 112 | 217 | 131 | 30 | 1.0 | 0.05 |
| DN200 | 150 | 270 | 179 | 34 | 0.6 | 0.05 |
| DN250 | 190 | 328 | 230 | 39 | 0.6 | 0.05 |
| DN300 | 216 | 378 | 260 | 44 | 0.6 | 0.05 |

