Tipo de Pago:T/T,D/P,L/C
Incoterm:CFR,CIF,CPT,FOB
Cantidad de pedido mínima:1 Piece/Pieces
transporte:Ocean,Land,Air
$0.1-1 /Piece/Pieces
Marca: HY o OEM
Warranty Period: 3 Years
Support Customization: Oem
Lugar De Origen: Porcelana
Material: UPVC
Color: Gris oscuro
Temperature: 0 To 55 Degree Celsius
Pressure: SCH80
Shape: Equal
Marca: HY or Oem
transporte: Ocean,Land,Air
Tipo de Pago: T/T,D/P,L/C
Incoterm: CFR,CIF,CPT,FOB
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | UPVC 90 Degree Elbow ASME SCH80 | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | 1/2",3/4",1,1-1/4",1-1/2",2",2-1/2",3",4",5",6",8",10",12",14"(inch) | ||
| Color: | Grey | |||
| Standard: | ASTM D2467, Schedule80(SCH80), Schedule40(SCH40) | |||
| Working pressure: | SCH80/SCH40 | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
Diseñados para brindar resistencia, estos codos de 90 grados de UPVC de alta presión ofrecen un espesor de pared superior en comparación con los accesorios estándar Schedule 40, lo que los hace ideales para aplicaciones de servicio pesado. Además, nuestros productos son reconocidos como accesorios UPVC Sch 80 resistentes a químicos, capaces de manejar fluidos corrosivos, ácidos y álcalis sin comprometer la integridad estructural. Ya sea para tratamiento de agua, procesamiento químico o riego industrial, nuestros accesorios ofrecen un rendimiento duradero y a prueba de fugas.

| SCH80 UPVC 90°elbow dimensions chart (Unit: mm) | |||||||
| Nominal | Socket Type | Structural Diameter | |||||
| SIZE | d1 (mm/inch) | d2 (mm/inch) | I (mm/inch) | D (mm/inch) | d (mm/inch) | H (mm/inch) | |
| DN15 | 1/2"UPVC 90°elbow | 21.54 / 0.85 | 21.23 / 0.84 | 23.0 / 0.91 | 29.2 / 1.15 | 16.0 / 0.63 | 34.8 / 1.37 |
| DN20 | 3/4"UPVC 90°elbow | 26.87 / 1.06 | 26.57 / 1.05 | 26.0 / 1.02 | 34.9 / 1.37 | 22.0 / 0.87 | 40.9 / 1.61 |
| DN25 | 1"UPVC 90°elbow | 33.65 / 1.32 | 33.27 / 1.31 | 29.0 / 1.14 | 43.0 / 1.69 | 30.0 / 1.18 | 47.0 / 1.85 |
| DN32 | 1-1/4"UPVC 90°elbow | 42.42 / 1.67 | 42.04 / 1.65 | 32.0 / 1.26 | 52.3 / 2.06 | 38.0 / 1.50 | 54.3 / 2.14 |
| DN40 | 1-1/2"UPVC 90°elbow | 48.56 / 1.91 | 48.11 / 1.90 | 35.0 / 1.38 | 58.9 / 2.32 | 43.0 / 1.70 | 60.9 / 2.40 |
| DN50 | 2"UPVC 90°elbow | 60.63 / 2.39 | 60.17 / 2.37 | 38.0 / 1.50 | 71.9 / 2.83 | 54.0 / 2.13 | 70.1 / 2.76 |
| DN65 | 2-1/2"UPVC 90°elbow | 73.38 / 2.89 | 72.85 / 2.87 | 46.0 / 1.81 | 88.0 / 3.46 | 67.0 / 2.64 | 83.0 / 3.27 |
| DN80 | 3"UPVC 90°elbow | 89.31 / 3.52 | 88.70 / 3.50 | 48.0 / 1.89 | 104.8 / 4.13 | 82.0 / 3.23 | 93.6 / 3.69 |
| DN100 | 4"UPVC 90°elbow | 114.76 / 4.52 | 114.10 / 4.50 | 57.0 / 2.24 | 132.0 / 5.20 | 106.0 / 4.17 | 115.7 / 4.56 |
| DN125 | 5"UPVC 90°elbow | 141.81 / 5.58 | 141.00 / 5.55 | 76.0 / 3.00 | 167.0 / 6.57 | 133.0 / 5.24 | 148.5 / 5.85 |
| DN150 | 6”UPVC 90°elbow | 168.33 / 6.63 | 168.00 / 6.61 | 76.0 / 3.00 | 190.8 / 7.51 | 158.5 / 6.24 | 166.5 / 6.56 |
| DN200 | 8"UPVC 90°elbow | 219.84 / 8.65 | 218.70 / 8.61 | 109.0 / 4.29 | 245.3 / 9.66 | 202.5 / 7.97 | 215.7 / 8.50 |
| DN250 | 10"UPVC 90°elbow | 273.81 / 10.78 | 272.67 / 10.74 | 121.0 / 4.76 | 305.8 / 12.04 | 262.5 / 10.33 | 278.0 / 10.94 |
| DN300 | 12"UPVC 90°elbow | 324.61 / 12.78 | 323.47 / 12.74 | 172.0 / 6.77 | 364.0 / 14.33 | 300.0 / 11.81 | 327.0 / 12.87 |

